Time table
| Day 1 - 30. 08. 2024 | ||||
|   | FP1+FP2 | Free Practice - Cwmerfyn | 4.15 km | 09:00 (10:00 CET) | 
|   | SHAKEDOWN | Shakedown - Cwmerfyn | 4.15 km | 11:45 (12:45 CET) | 
|   | QS | Qualifying Stage - Cwmerfyn | 4.15 km | 11:00 (12:00 CET) | 
|   | 1 | Aberystwyth 1 | 1.34 km | 18:05 (19:05 CET) | 
|   | 2 | Aberystwyth 2 | 1.34 km | 18:25 (19:25 CET) | 
| Day 2 - 31. 08. 2024 | ||||
| Service area | ||||
|   | 3 | Brechfa 1 | 19.75 km | 08:05 (09:05 CET) | 
|   | 4 | Llyn Brianne 1 | 26.55 km | 09:25 (10:25 CET) | 
|   | 5 | Nant y Moch 1 | 14.52 km | 11:13 (12:13 CET) | 
| Service area | ||||
|   | 6 | Brechfa 2 | 19.75 km | 14:01 (15:01 CET) | 
|   | 7 | Llyn Brianne 2 | 26.55 km | 15:21 (16:21 CET) | 
|   | 8 | Nant y Moch 2 | 14.52 km | 17:09 (18:09 CET) | 
|   | 9 | Aberystwyth 3 | 1.34 km | 18:04 (19:04 CET) | 
|   | 10 | Aberystwyth 4 | 1.34 km | 18:24 (19:24 CET) | 
| Service area | ||||
| Day 3 - 01. 09. 2024 | ||||
| Service area | ||||
|   | 11 | Bethania 1 | 10.74 km | 08:33 (09:33 CET) | 
|   | 12 | Hafod 1 | 17.84 km | 09:35 (10:35 CET) | 
| Service area | ||||
|   | 13 | Bethania 2 | 10.74 km | 12:05 (13:05 CET) | 
|   | 14 | Hafod 2 (Power Stage) | 17.84 km | 14:05 (15:05 CET) | 
| SS | Competition length | % | |
| Competition length: | 184.16 km | 652.43 km | 28.23 | 
| Leg 1 | 127 km | 68.96 | |
| Leg 2 | 57.16 km | 31.04 | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                