Starting order to Leg 2
Number of crews: 51
| Pos. | No. | Competitior | Driver | Co-driver | Nationality | Vehicle | Group | Priority | Time | 
| 1. | 13 | M-Sport Ford World Rally Team | Munster Grégoire | Louka Louis | LUX / BEL | Ford Puma Rally1 Hybrid | RC1 | P1 | 07:00 08:00CET | 
| 2. | 33 | Toyota Gazoo Racing WRT | Evans Elfyn | Martin Scott | GBR | Toyota GR Yaris Rally1 Hybrid | RC1 | P1 | 07:03 08:03CET | 
| 3. | 16 | M-Sport Ford World Rally Team | Fourmaux Adrien | Coria Alexandre | FRA | Ford Puma Rally1 Hybrid | RC1 | P1 | 07:06 08:06CET | 
| 4. | 11 | Hyundai Shell Mobis World Rally Team | Neuville Thierry | Wydaeghe Martijn | BEL | Hyundai i20 N Rally1 Hybrid | RC1 | P1 | 07:09 08:09CET | 
| 5. | 6 | Hyundai Shell Mobis World Rally Team | Sordo Dani | Carrera Cándido | ESP | Hyundai i20 N Rally1 Hybrid | RC1 | P1 | 07:12 08:12CET | 
| 6. | 8 | Hyundai Shell Mobis World Rally Team | Tänak Ott | Järveoja Martin | EST | Hyundai i20 N Rally1 Hybrid | RC1 | P1 | 07:15 08:15CET | 
| 7. | 18 | Toyota Gazoo Racing WRT | Katsuta Takamoto | Johnston Aaron | JPN / IRL | Toyota GR Yaris Rally1 Hybrid | RC1 | P1 | 07:18 08:18CET | 
| 8. | 17 | Toyota Gazoo Racing WRT | Ogier Sébastien | Landais Vincent | FRA | Toyota GR Yaris Rally1 Hybrid | RC1 | P1 | 07:21 08:21CET | 
| 9. | 69 | Toyota Gazoo Racing WRT | Rovanperä Kalle | Halttunen Jonne | FIN | Toyota GR Yaris Rally1 Hybrid | RC1 | P1 | 07:24 08:24CET | 
| 10. | 20 | Solberg Oliver | Solberg Oliver | Edmondson Elliott | SWE / GBR | Škoda Fabia RS Rally2 | RC2 | P2 | 07:26 08:26CET | 
| 11. | 21 | DG Sport Competition | Rossel Yohan | Dunand Arnaud | FRA | Citroën C3 Rally2 | RC2 | P2 | 07:28 08:28CET | 
| 12. | 22 | Toksport WRT | Greensmith Gus | Andersson Jonas | GBR / SWE | Škoda Fabia RS Rally2 | RC2 | P2 | 07:30 08:30CET | 
| 13. | 25 | DG Sport Competition | Gryazin Nikolay | Aleksandrov Konstantin | BGR / ANA | Citroën C3 Rally2 | RC2 | P2 | 07:32 08:32CET | 
| 14. | 28 | Solans Jan | Solans Jan | Sanjuán Rodrigo | ESP | Toyota GR Yaris Rally2 | RC2 | P2 | 07:34 08:34CET | 
| 15. | 38 | McErlean Joshua | McErlean Joshua | Fulton James | IRL | Škoda Fabia RS Rally2 | RC2 | P2 | 07:36 08:36CET | 
| 16. | 29 | Joona Lauri | Joona Lauri | Hussi Janni | FIN | Škoda Fabia RS Rally2 | RC2 | P2 | 07:38 08:38CET | 
| 17. | 27 | Korhonen Roope | Korhonen Roope | Viinikka Anssi | FIN | Toyota GR Yaris Rally2 | RC2 | P2 | 07:40 08:40CET | 
| 18. | 36 | Zaldivar Fabrizio | Zaldivar Fabrizio | Der Ohannesian Marcelo | PRY / ITA | Škoda Fabia RS Rally2 | RC2 | P2 | 07:42 08:42CET | 
| 19. | 35 | Meeke Kris | Meeke Kris | Loudon Stuart | GBR | Hyundai i20 N Rally2 | RC2 | P2 | 07:44 08:44CET | 
| 20. | 26 | Linnamäe Georg | Linnamäe Georg | Morgan James | EST / GBR | Toyota GR Yaris Rally2 | RC2 | P2 | 07:46 08:46CET | 
| 21. | 24 | Printsport | Pajari Sami | Mälkönen Enni | FIN | Toyota GR Yaris Rally2 | RC2 | P2 | 07:48 08:48CET | 
| 22. | 40 | Martin Prokop | Prokop Martin | Ernst Michal | CZE | Škoda Fabia RS Rally2 | RC2 | P2 | 07:50 08:50CET | 
| 23. | 41 | Araújo Armindo | Araújo Armindo | Ramalho Luís | PRT | Škoda Fabia RS Rally2 | RC2 | P2 | 07:52 08:52CET | 
| 24. | 45 | Daprà Roberto | Daprà Roberto | Guglielmetti Luca | ITA | Škoda Fabia Rally2 Evo | RC2 | P2 | 07:54 08:54CET | 
| 25. | 58 | Cunha Ernesto | Cunha Ernesto | Raimundo Rui | PRT | Škoda Fabia Rally2 Evo | RC2 | P2 | 07:56 08:56CET | 
| 26. | 50 | Neto Paulo | Neto Paulo | Mota Nuno | PRT | Škoda Fabia Rally2 Evo | RC2 | P2 | 07:58 08:58CET | 
| 27. | 61 | Raoux Jean-Michel | Raoux Jean-Michel | Galmiche Isabelle | FRA | Toyota GR Yaris Rally2 | RC2 | P2 | 08:00 09:00CET | 
| 28. | 60 | Past Racing | Alonso Daniel | López Alejandro | ESP | Ford Fiesta Rally2 MkII | RC2 | P2 | 08:02 09:02CET | 
| 29. | 55 | Granados Miguel | Granados Miguel | Martí Marc | MEX / ESP | Škoda Fabia RS Rally2 | RC2 | P2 | 08:04 09:04CET | 
| 30. | 51 | Dejean Patrick | Dejean Patrick | Jammes Yannick | FRA | Ford Fiesta R5 | RC2 | P2 | 08:06 09:06CET | 
| 31. | 43 | Teodósio Ricardo | Teodósio Ricardo | Teixeira José | PRT | Hyundai i20 N Rally2 | RC2 | P2 | 08:08 09:08CET | 
| 32. | 34 | Bulacia Marco | Bulacia Marco | Vallejo Diego | BOL / ESP | Citroën C3 Rally2 | RC2 | P2 | 08:10 09:10CET | 
| 33. | 39 | Motorsport Ireland Rally Academy | Creighton William | Regan Liam | IRL | Ford Fiesta Rally2 MkII | RC2 | P2 | 08:12 09:12CET | 
| 34. | 31 | Toksport WRT | Loubet Pierre-Louis | Pascaud Loris | FRA | Škoda Fabia RS Rally2 | RC2 | P2 | 08:14 09:14CET | 
| 35. | 32 | Suninen Teemu | Suninen Teemu | Markkula Mikko | FIN | Hyundai i20 N Rally2 | RC2 | P2 | 08:16 09:16CET | 
| 36. | 53 | Mauro Alejandro | Mauro Alejandro | Pérez Adrián | MEX / ESP | Škoda Fabia RS Rally2 | RC2 | P2 | 08:18 09:18CET | 
| 37. | 46 | Bates Lewis | Bates Lewis | McLoughlin Anthony | AUS | Toyota GR Yaris Rally2 | RC2 | P2 | 08:20 09:20CET | 
| 38. | 54 | Salvi Diogo | Salvi Diogo | Magalhães Carlos | PRT | Škoda Fabia Rally2 Evo | RC2 | P2 | 08:22 09:22CET | 
| 39. | 56 | Leckey James | Leckey James | McAuley Stephen | GBR / IRL | Citroën C3 Rally2 | RC2 | P2 | 08:24 09:24CET | 
| 40. | 57 | Lafay Pierre | Lafay Pierre | Quartini Charlyne | FRA | Citroën C3 Rally2 | RC2 | P2 | 08:26 09:26CET | 
| 41. | 59 | Peralta Juan Carlos | Peralta Juan Carlos | Pérez Víctor | MEX / ESP | Škoda Fabia RS Rally2 | RC2 | P2 | 08:28 09:28CET | 
| 42. | 63 | Domínguez Diego | Domínguez Diego | Peñate Rogelio | PRY / ESP | Ford Fiesta Rally3 | RC3 | P3 | 08:31 09:31CET | 
| 43. | 65 | Bulacia Bruno | Bulacia Bruno | Morales Gabriel | BOL / BRA | Ford Fiesta Rally3 | RC3 | P3 | 08:33 09:33CET | 
| 44. | 64 | Chatillon Mattéo | Chatillon Mattéo | Cornuau Maxence | FRA | Renault Clio Rally3 | RC3 | P3 | 08:35 09:35CET | 
| 45. | 62 | Černý Jan | Černý Jan | Krajča Ondřej | CZE | Ford Fiesta Rally3 | RC3 | P3 | 08:37 09:37CET | 
| 46. | 66 | Rossi Ghjuvanni | Rossi Ghjuvanni | Sarmezan Kylian | FRA | Renault Clio Rally3 | RC3 | P3 | 08:39 09:39CET | 
| 47. | 72 | Fontana Matteo | Fontana Matteo | Arnaboldi Alessandro | ITA | Peugeot 208 Rally4 | RC4 | 08:41 09:41CET | |
| 48. | 81 | Miranda Hélder | Miranda Hélder | Pereira Vitor | PRT | Peugeot 208 Rally4 | RC4 | 08:43 09:43CET | |
| 49. | 67 | Charpentier Tristan | Charpentier Tristan | Barral Florian | FRA | Ford Fiesta Rally3 | RC3 | P3 | 08:46 09:46CET | 
| 50. | 78 | Marujo Diogo | Marújo Diogo | Carvalho Jorge | PRT | Peugeot 208 Rally4 | RC4 | 08:48 09:48CET | |
| 51. | 71 | Šekuljica Slaven | Šekuljica Slaven | Petrović Damir | HRV | Ford Fiesta Rally3 | RC3 | P3 | 08:50 09:50CET | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                