Time table
Day 1 - 09. 05. 2024 | ||||
SHAKEDOWN | Shakedown - Baltar | 4.61 km | 08:01 (09:01 CET) | |
1 | SSS Figueira da Foz | 2.94 km | 19:05 (20:05 CET) | |
Day 2 - 10. 05. 2024 | ||||
2 | Mortágua 1 | 18.15 km | 08:05 (09:05 CET) | |
3 | Lousã 1 | 12.28 km | 09:35 (10:35 CET) | |
4 | Góis 1 | 14.30 km | 10:35 (11:35 CET) | |
5 | Arganil 1 | 18.72 km | 11:35 (12:35 CET) | |
Tyre fitting zone | ||||
6 | Lousã 2 | 12.28 km | 14:05 (15:05 CET) | |
7 | Góis 2 | 14.30 km | 15:05 (16:05 CET) | |
8 | Arganil 2 | 18.72 km | 16:05 (17:05 CET) | |
9 | Mortágua 2 | 18.15 km | 17:35 (18:35 CET) | |
Service area | ||||
Day 3 - 11. 05. 2024 | ||||
10 | Felgueiras 1 | 8.81 km | 08:05 (09:05 CET) | |
11 | Montim 1 | 8.69 km | 09:05 (10:05 CET) | |
12 | Amarante 1 | 37.24 km | 10:05 (11:05 CET) | |
13 | Paredes 1 | 16.09 km | 11:35 (12:35 CET) | |
Service area | ||||
14 | Felgueiras 2 | 8.81 km | 14:35 (15:35 CET) | |
15 | Montim 2 | 8.69 km | 15:35 (16:35 CET) | |
16 | Amarante 2 | 37.24 km | 16:35 (17:35 CET) | |
17 | Paredes 2 | 16.09 km | 18:05 (19:05 CET) | |
18 | Lousada SSS | 3.36 km | 19:05 (20:05 CET) | |
Service area | ||||
Day 4 - 12. 05. 2024 | ||||
19 | Cabeceiras de Basto 1 | 19.91 km | 07:05 (08:05 CET) | |
20 | Fafe 1 | 11.18 km | 08:35 (09:35 CET) | |
21 | Cabeceiras de Basto 2 | 19.91 km | 09:35 (10:35 CET) | |
22 | Fafe 2 (Power Stage) | 11.18 km | 12:15 (13:15 CET) | |
Service area |
SS | Competition length | % | |
Competition length: | 337.04 km | 1690.12 km | 19.94 |
Leg 1 | 129.84 km | 38.52 | |
Leg 2 | 145.02 km | 43.03 | |
Leg 3 | 62.18 km | 18.45 |