BI
            Poslije brzinskog ispita
            
            | BI | Vrijeme BI | Dužina (km) | Vrijeme | Poredak u BI | Zaostatak za vodečim (s/km) | Prosječna brzina | Poredak nakon BI | Ukupno vrijeme | Zaostatak za vodečim | Kazna | 
| 1 | Aci Roma Arena | 1.8 | 00:01:47.9 | 1. | 00:00:00.0 0.00 | 60.06 | 1. | 00:01:47.9 | 00:00:00.0 | |
| 2 | Colle San Magno | 13.65 | 00:08:28.5 | 7. | 00:00:06.8 0.50 | 96.64 | 6. | 00:10:16.4 | 00:00:05.5 | |
| 3 | Greci-Pico | 26.44 | 00:15:13.5 | 7. | 00:00:04.0 0.15 | 104.20 | 5. | 00:25:29.9 | 00:00:05.5 | |
| 4 | Pico | 14.34 | 00:08:25.8 | 18. | 00:00:51.0 3.56 | 102.06 | 12. | 00:33:55.7 | 00:00:56.5 | |
| 5 | Colle San Magno | 13.65 | 00:08:23.2 | 5. | 00:00:06.0 0.44 | 97.66 | 13. | 00:42:58.9 | 00:01:42.5 | 00:00:40.0 | 
| 6 | Greci-Pico | 26.44 | 00:15:29.0 | 4. | 00:00:14.3 0.54 | 102.46 | 10. | 00:58:27.9 | 00:01:46.5 | 00:00:40.0 | 
| 7 | Cave-Rocca S.Stefano | 32.7 | 00:21:46.5 | 8. | 00:00:31.1 0.95 | 90.10 | 9. | 01:20:14.4 | 00:02:10.6 | 00:00:40.0 | 
| 8 | Monastero-Jenne | 8.63 | 00:05:19.0 | 7. | 00:00:06.1 0.71 | 97.39 | 9. | 01:25:33.4 | 00:02:16.7 | 00:00:40.0 | 
| 9 | Altipiani-Guarcino | 11.75 | 00:06:53.0 | 7. | 00:00:07.9 0.67 | 102.42 | 8. | 01:32:26.4 | 00:02:24.6 | 00:00:40.0 | 
| 10 | Cave-Rocca S.Stefano | 32.7 | 00:20:57.8 | 9. | 00:00:31.1 0.95 | 93.59 | 8. | 01:53:24.2 | 00:02:52.4 | 00:00:40.0 | 
| 11 | Monastero-Jenne | 8.63 | 00:05:07.5 | 5. | 00:00:05.3 0.61 | 101.03 | 8. | 01:58:31.7 | 00:02:54.3 | 00:00:40.0 | 
| 12 | Altipiani-Guarcino | 11.75 | 00:06:39.9 | 4. | 00:00:01.8 0.15 | 105.78 | 8. | 02:05:11.6 | 00:02:55.6 | 00:00:40.0 | 
Informacija
            | Datum i vrijeme | BI | Informacija | 
| 17.09.2017 13:09 | 12 |  (10 - Gryazin Nikolay / Fedorov Yaroslav):
                            I am excited to get back on gravel. We need to work on tarmac, we are finished now. | 
| 17.09.2017 12:09 | 10 |  (10 - Gryazin Nikolay / Fedorov Yaroslav):
                            It's better now, sometimes it's really slippery, so difficult, the final part was with a lot of mud. | 
| 17.09.2017 10:09 | 9 |  (10 - Gryazin Nikolay / Fedorov Yaroslav):
                            Quite OK for me, but it is really difficult. I think we have the best tyres for these conditions. | 
| 17.09.2017 08:09 | 7 |  (10 - Gryazin Nikolay / Fedorov Yaroslav):
                            We hit a wall close to the end. In these conditions it is difficult. | 
| 16.09.2017 19:09 | 5 |  (10 - Gryazin Nikolay / Fedorov Yaroslav):
                            It was difficult because darkness and bumpy road. | 
| 16.09.2017 18:09 | 5 |  (10 - Gryazin Nikolay / Fedorov Yaroslav):
                            Everything is good, I was bit careful, it was slippery. We changed gearbox. (lot of oil on car reported) | 
| 16.09.2017 14:09 | 4 |  (10 - Gryazin Nikolay / Fedorov Yaroslav):
                            Some issue with gearbox or front differential. Car is noisy, not steering well. | 
| 16.09.2017 11:09 | 3 |  (10 - Gryazin Nikolay / Fedorov Yaroslav):
                            It was incredible, the first part is tricky and bumpy, sometimes a lot of sliding and jumps. But lot of fun, I feel cool and calm. | 
| 15.09.2017 19:09 | 1 |  (10 - Gryazin Nikolay / Fedorov Yaroslav):
                            Very good, we hit a curb with tyres, but it was a really fun. | 
Kazna
                | BI 5 VK 4D | 00:00:40.0 | Late in TC | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                         
                        