SS
After SS
SS | SS name | Length [km] | Time | Order in SS | Diff. leader (s/km) |
Aver. speed | Order after SS | Total time | Diff. leader | Penalty |
10 | Felgueiras 1 | 8.81 | 00:06:06.8 | 13. |
00:00:22.5 2.55 |
86.47 | 13. | 00:06:06.8 | 00:00:22.5 | |
11 | Montim 1 | 8.69 | 00:05:52.4 | 12. |
00:00:19.7 2.27 |
88.77 | 12. | 00:11:59.2 | 00:00:37.5 | |
12 | Amarante 1 | 37.24 | 00:25:13.5 | 7. |
00:01:07.1 1.80 |
88.58 | 7. | 00:37:12.7 | 00:01:44.6 | |
13 | Paredes 1 | 16.09 | 00:13:51.6 | 38. |
00:02:08.6 7.99 |
69.65 | 23. | 00:52:04.3 | 00:04:48.6 | 00:01:00.0 |
14 | Felgueiras 2 | 8.81 | 00:06:01.7 | 8. |
00:00:15.8 1.79 |
87.69 | 21. | 00:58:06.0 | 00:05:01.2 | 00:01:00.0 |
15 | Montim 2 | 8.69 | 00:05:45.2 | 9. |
00:00:16.5 1.90 |
90.63 | 20. | 01:03:51.2 | 00:05:15.1 | 00:01:00.0 |
16 | Amarante 2 | 37.24 | 00:25:27.1 | 11. |
00:01:17.5 2.08 |
87.79 | 18. | 01:29:18.3 | 00:06:32.6 | 00:01:00.0 |
17 | Paredes 2 | 16.09 | 00:11:57.1 | 7. |
00:00:21.1 1.31 |
80.78 | 17. | 01:41:15.4 | 00:06:53.7 | 00:01:00.0 |
18 | Lousada SSS | 3.36 | 00:02:37.4 | 8. |
00:00:06.6 1.96 |
76.85 | 18. | 01:44:52.8 | 00:07:58.4 | 00:02:00.0 |
Information
Date and time | SS | Information |
11.05.2024 21:05 | 18 | (21 - Rossel Yohan / Dunand Arnaud): The stage is nice for the spectator. It's okay for the driver, for the atmosphere and to finish the day with that is good. |
11.05.2024 21:05 | 17 | (21 - Rossel Yohan / Dunand Arnaud): Not easy for sure this afternoon, let's see for tomorrow, we'll keep up the pressure. The plan is to fight back but the guys are very fast today, tomorrow we have very tricky stages. Fafé a lot of people know very well, but the first one is very tricky. We'll see what happens with the tyres tomorrow, we think we'll stick with the softs. |
11.05.2024 18:05 | 16 | (21 - Rossel Yohan / Dunand Arnaud): I want to keep my tyre, it's too soft for this one. I have six soft - it's completely crazy. |
11.05.2024 17:05 | 15 | (21 - Rossel Yohan / Dunand Arnaud): After Greensmith's crash the plan is to come back to P2, but now it's completely different, we have to push. Let's see, the next one is quite challenging. |
11.05.2024 16:05 | 14 | (21 - Rossel Yohan / Dunand Arnaud): The line of WRC guys is not the same and we lose a lot of traction at the end of the corner, but clean stage. This race is completely crazy. |
11.05.2024 13:05 | 13 | (21 - Rossel Yohan / Dunand Arnaud): It was a right corner, there was a big rock. |
11.05.2024 13:05 | 13 | (21 - Rossel Yohan / Dunand Arnaud): puncture |
11.05.2024 13:05 | 12 | (21 - Rossel Yohan / Dunand Arnaud): It's good, a very good stage for me. The car went very well, it's perfect. It's been a long time since we had this feeling on gravel. My team is like my family, we work together all day. Last year we had a very hard time on gravel but we keep focus and now I'm just happy for the team. |
11.05.2024 13:05 | 11 | (21 - Rossel Yohan / Dunand Arnaud): It's crazy. One minute you have two guys leading... it's crazy. It's a short stage but it's so fast. The grip is very low and the stage is very narrow. |
11.05.2024 12:05 | 10 | (21 - Rossel Yohan / Dunand Arnaud): I think it is okay, I tried to push but I don't know if that is a good thing on these conditions. The grip is not the same, but I am here and the plan is to continue like this. It is not easy because we don't have full confidence. The car is not bad, the driver needs to adapt to the conditions. |
Penalty
SS 18
TC 18D |
00:01:00.0 | Early in TC |
SS 13
TC 13A |
00:01:00.0 | Steward's penalty |