СЕ
            След СЕ
            
            | СЕ | Име на СЕ | Дължина [км] | Време | Класиране за СЕ | Разлика с водача (s/km) | Средна скорост | Класиране след СЕ | Неофициални резултати | Разлика с водача | Наказание | 
| 1 | SSS Tartu vald 1 | 1.76 | 00:01:48.7 | 23. | 00:00:05.8 3.30 | 58.29 | 23. | 00:01:48.7 | 00:00:05.8 | |
| 2 | Peipsiääre 1 | 24.35 | 00:13:59.6 | 17. | 00:00:50.6 2.08 | 104.41 | 17. | 00:15:48.3 | 00:00:54.6 | |
| 3 | Mustvee 1 | 11.37 | 00:06:15.1 | 17. | 00:00:21.0 1.85 | 109.12 | 16. | 00:22:03.4 | 00:01:15.4 | |
| 4 | Peipsiääre 2 | 24.35 | 00:13:47.5 | 14. | 00:00:49.9 2.05 | 105.93 | 16. | 00:35:50.9 | 00:02:05.3 | |
| 5 | Mustvee 2 | 11.37 | 00:06:12.7 | 19. | 00:00:26.0 2.29 | 109.83 | 16. | 00:42:03.6 | 00:02:30.4 | |
| 6 | Kambja 1 | 23.74 | 00:13:35.3 | 16. | 00:00:43.7 1.84 | 104.83 | 15. | 00:55:38.9 | 00:03:10.8 | |
| 7 | Kambja 2 | 23.74 | 00:13:19.3 | 14. | 00:00:42.6 1.79 | 106.92 | 14. | 01:08:58.2 | 00:03:53.4 | |
| 8 | Elva linn | 1.72 | 00:01:30.0 | 15. | 00:00:03.4 1.98 | 68.80 | 14. | 01:10:28.2 | 00:03:54.8 | |
| 9 | Raanitsa 1 | 21.45 | 00:10:43.4 | 14. | 00:00:37.2 1.73 | 120.02 | 14. | 01:21:11.6 | 00:04:32.0 | |
| 10 | Kanepi 1 | 17.43 | 00:08:51.1 | 11. | 00:00:29.9 1.72 | 118.15 | 14. | 01:30:02.7 | 00:05:01.9 | |
| 11 | Raanitsa 2 | 21.45 | 00:10:32.5 | 13. | 00:00:35.5 1.66 | 122.09 | 14. | 01:40:35.2 | 00:05:37.4 | |
| 12 | Kanepi 2 | 17.43 | 00:08:45.4 | 14. | 00:00:30.2 1.73 | 119.43 | 14. | 01:49:20.6 | 00:06:07.1 | |
| 13 | Otepää 1 | 11.15 | 00:06:00.8 | 11. | 00:00:17.6 1.58 | 111.25 | 14. | 01:55:21.4 | 00:06:23.9 | |
| 14 | Karaski 1 | 11.97 | 00:06:17.0 | 12. | 00:00:20.7 1.73 | 114.30 | 14. | 02:01:38.4 | 00:06:44.5 | |
| 15 | Otepää 2 | 11.15 | 00:06:00.6 | 15. | 00:00:23.2 2.08 | 111.31 | 14. | 02:07:39.0 | 00:07:07.7 | |
| 16 | Karaski 2 | 11.97 | 00:06:11.4 | 13. | 00:00:21.0 1.75 | 116.03 | 14. | 02:13:50.4 | 00:07:27.5 | |
| 17 | Tartu vald 2 | 1.76 | 00:01:46.1 | 19. | 00:00:04.3 2.44 | 59.72 | 14. | 02:15:36.5 | 00:07:31.1 | |
| 18 | Hellenurme | 11.79 | 00:06:14.8 | 14. | 00:00:28.8 2.44 | 113.24 | 14. | 02:21:51.3 | 00:07:59.9 | |
| 19 | Kääriku 1 | 24.2 | 00:12:08.1 | 12. | 00:00:39.4 1.63 | 119.65 | 14. | 02:33:59.4 | 00:08:39.3 | |
| 20 | Kääriku 2 (Power Stage) | 24.2 | 00:12:08.5 | 19. | 00:00:56.0 2.32 | 119.57 | 13. | 02:46:07.9 | 00:09:32.8 | 
Информация
            | Дата и време | СЕ | Информация | 
| 20.07.2025 12:07 | 19 |  (21 - Korhonen Roope / Viinikka Anssi):
                            It was a small moment, otherwise nothing happened. I can tell you when I have a big moment. | 
| 20.07.2025 12:07 | 18 |  (21 - Korhonen Roope / Viinikka Anssi):
                            Pretty good. In the forest there were some muddy places, some surprises there, otherwise okay. | 
| 18.07.2025 13:07 | 5 |  (21 - Korhonen Roope / Viinikka Anssi):
                            Really difficult stage. Beginning, this car did something weird in braking, we went wide and had quite a big moment. | 
| 17.07.2025 23:07 | 1 |  (21 - Korhonen Roope / Viinikka Anssi):
                            This was a really nice stage, a lot of people here. Quite nice stage, but very slippy, we went wide in a couple of places. | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                        