BI
            Poslije brzinskog ispita
            
            | BI | Vrijeme BI | Dužina (km) | Vrijeme | Poredak u BI | Zaostatak za vodečim (s/km) | Prosječna brzina | Poredak nakon BI | Ukupno vrijeme | Zaostatak za vodečim | Kazna | 
| 1 | SSS Tartu vald 1 | 1.76 | 00:01:51.4 | 32. | 00:00:08.5 4.83 | 56.88 | 32. | 00:01:51.4 | 00:00:08.5 | |
| 2 | Peipsiääre 1 | 24.35 | 00:14:07.6 | 21. | 00:00:58.6 2.41 | 103.42 | 22. | 00:15:59.0 | 00:01:05.3 | |
| 3 | Mustvee 1 | 11.37 | 00:06:11.2 | 12. | 00:00:17.1 1.50 | 110.27 | 20. | 00:22:10.2 | 00:01:22.2 | |
| 4 | Peipsiääre 2 | 24.35 | 00:13:49.0 | 16. | 00:00:51.4 2.11 | 105.74 | 17. | 00:35:59.2 | 00:02:13.6 | |
| 5 | Mustvee 2 | 11.37 | 00:06:09.5 | 12. | 00:00:22.8 2.01 | 110.78 | 17. | 00:42:08.7 | 00:02:35.5 | |
| 6 | Kambja 1 | 23.74 | 00:13:30.7 | 15. | 00:00:39.1 1.65 | 105.42 | 17. | 00:55:39.4 | 00:03:11.3 | |
| 7 | Kambja 2 | 23.74 | 00:13:25.4 | 18. | 00:00:48.7 2.05 | 106.11 | 17. | 01:09:04.8 | 00:04:00.0 | |
| 8 | Elva linn | 1.72 | 00:01:29.9 | 14. | 00:00:03.3 1.92 | 68.88 | 16. | 01:10:34.7 | 00:04:01.3 | |
| 9 | Raanitsa 1 | 21.45 | 00:10:42.3 | 13. | 00:00:36.1 1.68 | 120.22 | 15. | 01:21:17.0 | 00:04:37.4 | |
| 10 | Kanepi 1 | 17.43 | 00:08:51.6 | 12. | 00:00:30.4 1.74 | 118.04 | 15. | 01:30:08.6 | 00:05:07.8 | |
| 11 | Raanitsa 2 | 21.45 | 00:10:37.6 | 16. | 00:00:40.6 1.89 | 121.11 | 15. | 01:40:46.2 | 00:05:48.4 | |
| 12 | Kanepi 2 | 17.43 | 00:08:49.4 | 18. | 00:00:34.2 1.96 | 118.53 | 16. | 01:49:35.6 | 00:06:22.1 | |
| 13 | Otepää 1 | 11.15 | 00:06:00.8 | 13. | 00:00:17.6 1.58 | 111.25 | 16. | 01:55:36.4 | 00:06:38.9 | |
| 14 | Karaski 1 | 11.97 | 00:06:19.7 | 19. | 00:00:23.4 1.95 | 113.49 | 16. | 02:01:56.1 | 00:07:02.2 | |
| 15 | Otepää 2 | 11.15 | 00:06:04.0 | 17. | 00:00:26.6 2.39 | 110.27 | 16. | 02:08:00.1 | 00:07:28.8 | |
| 16 | Karaski 2 | 11.97 | 00:06:14.2 | 17. | 00:00:23.8 1.99 | 115.16 | 16. | 02:14:14.3 | 00:07:51.4 | |
| 17 | Tartu vald 2 | 1.76 | 00:01:44.5 | 10. | 00:00:02.7 1.53 | 60.63 | 16. | 02:15:58.8 | 00:07:53.4 | |
| 18 | Hellenurme | 11.79 | 00:06:15.6 | 15. | 00:00:29.6 2.51 | 113.00 | 16. | 02:22:14.4 | 00:08:23.0 | |
| 19 | Kääriku 1 | 24.2 | 00:12:14.3 | 16. | 00:00:45.6 1.88 | 118.64 | 16. | 02:34:28.7 | 00:09:08.6 | |
| 20 | Kääriku 2 (Power Stage) | 24.2 | 00:12:01.3 | 15. | 00:00:48.8 2.02 | 120.77 | 15. | 02:46:30.0 | 00:09:54.9 | 
Informacija
            | Datum i vrijeme | BI | Informacija | 
| 20.07.2025 12:07 | 18 |  (26 - Jürgenson Romet / Oja Siim):
                            That was quite terrible, no rhythm at all. Not good. | 
| 18.07.2025 19:07 | 6 | (26 - Jürgenson Romet / Oja Siim): missed junction | 
| 18.07.2025 13:07 | 5 |  (26 - Jürgenson Romet / Oja Siim):
                            This was good, finally we have a couple of clean stages. We'll try to continue this way. | 
| 18.07.2025 13:07 | 2 | (26 - Jürgenson Romet / Oja Siim): spun | 
| 17.07.2025 23:07 | 1 |  (26 - Jürgenson Romet / Oja Siim):
                            It's really nice to start this event like this, first on the road. I was drifting a lot on the loose, but other than that good start. | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                        