СЕ
            След СЕ
            
            | СЕ | Име на СЕ | Дължина [км] | Време | Класиране за СЕ | Разлика с водача (s/km) | Средна скорост | Класиране след СЕ | Неофициални резултати | Разлика с водача | Наказание | 
| 1 | Talsi | 14.72 | 00:07:59.0 | 25. | 00:00:47.2 3.21 | 110.63 | 25. | 00:07:59.0 | 00:00:47.2 | |
| 2 | Swecon | 14.73 | 00:07:52.6 | 24. | 00:00:47.0 3.19 | 112.20 | 23. | 00:15:51.6 | 00:01:34.2 | |
| 3 | Ramirent | 28.36 | 00:15:11.2 | 18. | 00:01:18.5 2.77 | 112.05 | 19. | 00:31:02.8 | 00:02:46.6 | |
| 4 | SC Grupa | 26.5 | 00:14:22.3 | 20. | 00:01:17.1 2.91 | 110.63 | 19. | 00:45:25.1 | 00:04:03.7 | |
| 5 | EGP Latvia | 15.15 | 00:07:36.5 | 22. | 00:00:44.7 2.95 | 119.47 | 19. | 00:53:01.6 | 00:04:48.4 | |
| 6 | Canon Biznesa Centrs-IB Serviss | 6.53 | 00:03:24.5 | 25. | 00:00:19.1 2.92 | 114.95 | 19. | 00:56:26.1 | 00:05:07.5 | |
| 7 | Sixt Rent a car 1 | 18.26 | 00:09:54.5 | 26. | 00:00:51.9 2.84 | 110.57 | 19. | 01:06:20.6 | 00:05:59.4 | |
| 8 | Port of Liepaja | 10.29 | 00:06:06.9 | 22. | 00:00:33.8 3.28 | 100.96 | 20. | 01:12:27.5 | 00:06:33.2 | |
| 9 | Sixt Rent a car 2 | 18.26 | 00:09:36.5 | 20. | 00:00:44.8 2.45 | 114.03 | 20. | 01:22:04.0 | 00:07:16.9 | |
| 10 | Neste 1 | 10.81 | 00:06:01.4 | 26. | 00:00:39.3 3.64 | 107.68 | 20. | 01:28:05.4 | 00:07:56.2 | |
| 11 | Liepāja 1 | 15.77 | 00:08:25.4 | 28. | 00:00:47.6 3.02 | 112.33 | 22. | 01:36:30.8 | 00:08:43.8 | |
| 12 | Neste 1 | 10.81 | 00:05:58.7 | 23. | 00:00:37.0 3.42 | 108.49 | 21. | 01:42:29.5 | 00:09:19.3 | |
| 13 | Liepāja 2 | 15.77 | 00:08:10.0 | 20. | 00:00:48.3 3.06 | 115.86 | 20. | 01:50:39.5 | 00:10:07.6 | 
Информация
            | Дата и време | СЕ | Информация | 
| 26.05.2019 17:05 | 13 |  (34 - Torn Ken / Pannas Kauri):
                            We hoped to win when we came to the rally and the team did everything for that. | 
| 26.05.2019 15:05 | 11 |  (34 - Torn Ken / Pannas Kauri):
                            It's little bit slippery. But I'm happy, it goes well. | 
| 26.05.2019 14:05 | 10 |  (34 - Torn Ken / Pannas Kauri):
                            It feels good, we try to do our best. Guys behind push really hard. | 
| 26.05.2019 11:05 | 9 |  (34 - Torn Ken / Pannas Kauri):
                            It was quite fun, I like fast stages. | 
| 26.05.2019 10:05 | 8 |  (34 - Torn Ken / Pannas Kauri):
                            I pushed hard, but our pacenotes are little bit safe today, we loose time with that. | 
| 26.05.2019 09:05 | 7 |  (34 - Torn Ken / Pannas Kauri):
                            I think I made it too careful. | 
| 26.05.2019 08:05 | 6 |  (34 - Torn Ken / Pannas Kauri):
                            I think it was not so good, I made some mistakes. | 
| 25.05.2019 17:05 | 5 |  (34 - Torn Ken / Pannas Kauri):
                            Quite fast and good grip, I enjoyed it. I like fast stages and here it is very fast. | 
| 25.05.2019 16:05 | 4 |  (34 - Torn Ken / Pannas Kauri):
                            I think OK, let's see what other guys do. | 
| 25.05.2019 14:05 | 3 |  (34 - Torn Ken / Pannas Kauri):
                            Our stage was quite clean and the time is OK. | 
| 25.05.2019 12:05 | 2 |  (34 - Torn Ken / Pannas Kauri):
                            Car is OK. Maybe I don't trust my pacenotes in some places. | 
| 25.05.2019 11:05 | 1 |  (34 - Torn Ken / Pannas Kauri):
                            We pushed hard, I did some stupid mistakes in few corners but I'm happy. | 


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
 
         
                        